Northwest Ohio's XC Headquarters
Dave's is committed to facilitating young runners' growth and fitness in the sport of cross country through continued support and resources. If you're a cross country athlete, coach, parent or fan, we've developed this page to provide you with one-click access to all of the area's action and information.
As this content becomes available, you can look to this page for links to everything you need: from meet dates and directions, to course maps, live leaderboards, official results, photos, video, team apparel ordering, team night sales and more.
If you'd like more details about how to get your event listed with the Dave's Cross Country Racing Headquarters, please email us.
ATHLETE SPOTLIGHT
Coaches, we're looking for area team and athlete profiles to feature at the Dave's XC Headquarters. All you need to do for consideration is email us a brief write-up of why they should be featured and include a photo, and we'll review for inclusion. Make sure to submit your contact information so we can follow up with questions.
KATHERINE WILT • START HIGH SCHOOL
9/2 | Patrick Henry X&A Meet Results • Photos |
9/9 | CYO Meet #1 Results • Photos |
9/9 | Tiffin Cross Country Carnival Results |
9/16 | Dave's XC Invitational Course Maps • Results • Photos |
9/16 | CYO Meet #2 Results |
9/19 | Anthony Wayne Schools XC Series #1 Sign Up • Results • Photos |
9/20 | Perrysburg Schools XC Series#1 Sign Up • Results • Photos |
9/21 | Sylvania Schools XC Series#1 Sign Up • Results • Photos |
9/23 | CYO Meet #3 Results |
9/26 | Anthony Wayne Schools XC Series #2 Sign Up • Results • Photos |
9/27 | Perrysburg Schools XC Series #2 Sign Up • Results • Photos |
9/28 | Sylvania Schools XC Series #2 Sign Up • Results • Photos |
9/30 | Kalida Wildcats Invitational Results • Photos |
9/30 | CYO Meet #4 Results |
10/2 | NLL Junior High Meet Results |
10/3 | Anthony Wayne Schools XC Series #3 Sign Up • Results • Photos |
10/4 | Perrysburg Schools XC Series #3 Sign Up • Results • Photos |
10/5 | Sylvania Schools XC Series #3 Sign Up • Results • Photos |
10/7 | CYO Championship Meet Results • Photos |
10/10 | Elementary Schools XC Series Championship Results • Photos |
10/14 | NWOAL League Championship Results • Photos |
10/14 | NLL Championship Results • Photos |
10/14 | NBC League Championship Results |
10/14 | TAAC League Championship |
10/22 | District Championships Results • Photos |
10/28 | Regional Championships Results • Photos |
11/4 | State Championship Results • Photos |
The Road to Scioto Downs
Coach Master's blog post about his District and Regional races back in 1985. Let's get out and support local runners/teams. We hope you enjoy the read.
The 1985 Toledo City League CC Championship was ours!!! It was a short-lived celebration because we were back at it on Monday preparing to race at Ottawa Park again the upcoming Saturday for the District Championship. This also began the two weeks of qualifying races with the District and Regional Championships on successive Saturdays. In order to move on each week... READ MORE